Compare · 2 fragrances
How your fragrances compare
Listed notes, wearer reports and available prices, side by side.
Tale of a Sea Seduction
At a glance
How long it lasts
Not enough wearer reports to compare how long they last
Only Sex and the Sea Neroli has enough reports so far
Source details
Source: drawn from imported review text, not direct votes on this site · From 10 wearer mentions · limited; text interpretation can miss context · calculated 2026-10-23How far it projects
Not enough wearer reports to compare how far they project
No wearer reports yet
Price per ml
Not enough prices to compare per ml
No prices listed yet
Seasons
Not enough season data to compare
Only Sex and the Sea Neroli has seasons listed
Day or night
Not enough wearer reports to compare day and night
From day and night mentions in wearer reports
Scent families
All lean animalic
Animalic is in the top 3 accords of every fragrance
What they share
Notes as listed for each fragrance · 16 different notes in total
16 notes shared by both
Show 8 more notes
What makes each different
Notes listed only by one fragrance in this comparison
Sex and the Sea Neroli
16 notes listed · 0 unique here
No unique notes in this comparison.
Tale of a Sea Seduction
16 notes listed · 0 unique here
No unique notes in this comparison.
Accords side by side
Relative strength within each fragrance
Animalic
Amber
Powdery
Suntan Lotion
Sweet
Stored-pair evidence
Sex and the Sea Neroli is the original; Tale of a Sea Seduction is the listed alternative.
Checking sign-in…
Batches and reformulations vary, so test on skin before you buy.
See all alternatives to Sex and the Sea Neroli0 shared rows hidden
| Note / phase | Sex and the Sea Neroli | Tale of a Sea Seduction |
|---|---|---|
| BergamotOpening | Not listed | Listed |
| IrisHeart | Not listed | Listed |
| NeroliHeart | Not listed | Listed |
| RoseHeart | Not listed | Listed |
| AmbergrisDry-down | Not listed | Listed |
| BenzoinDry-down | Not listed | Listed |
| CivetDry-down | Not listed | Listed |
| CoconutDry-down | Not listed | Listed |
| HoneyDry-down | Not listed | Listed |
| ImmortelleDry-down | Not listed | Listed |
| LabdanumDry-down | Not listed | Listed |
| MimosaDry-down | Not listed | Listed |
| SandalwoodDry-down | Not listed | Listed |
| VanillaDry-down | Not listed | Listed |
| VetiverDry-down | Not listed | Listed |
| AmbergrisPhase not listed | Listed | Not listed |
| BenzoinPhase not listed | Listed | Not listed |
| BergamotPhase not listed | Listed | Not listed |
| CivetPhase not listed | Listed | Not listed |
| CoconutPhase not listed | Listed | Not listed |
| HoneyPhase not listed | Listed | Not listed |
| ImmortellePhase not listed | Listed | Not listed |
| IrisPhase not listed | Listed | Not listed |
| LabdanumPhase not listed | Listed | Not listed |
| MimosaPhase not listed | Listed | Not listed |
| NeroliPhase not listed | Listed | Not listed |
| PetitgrainPhase not listed | Listed | Listed |
| RosePhase not listed | Listed | Not listed |
| SandalwoodPhase not listed | Listed | Not listed |
| VanillaPhase not listed | Listed | Not listed |
| VetiverPhase not listed | Listed | Not listed |

