Compare · 2 fragrances
How your fragrances compare
Listed notes, wearer reports and available prices, side by side.
Nightly Kiss
At a glance
How long it lasts
Not enough wearer reports to compare how long they last
No wearer reports yet
How far it projects
Not enough wearer reports to compare how far they project
No wearer reports yet
Price per ml
Not enough prices to compare per ml
No prices listed yet
Seasons
Not enough season data to compare
No seasons listed yet
Strength
Highest concentration: Nightly Kiss
Extrait de Parfum · concentration as named by the house, not a measure of how long it lasts
Scent families
All lean floral
Floral is in the top 3 accords of every fragrance
What they share
Notes as listed for each fragrance · 24 different notes in total
9 notes shared by both
Show 1 more notes
What makes each different
Notes listed only by one fragrance in this comparison
A Goodnight Kiss
17 notes listed · 8 unique here
Nightly Kiss
16 notes listed · 7 unique here
Accords side by side
Relative strength within each fragrance
Floral
Woody
Warm Spicy
Powdery
White Floral
Green
Stored-pair evidence
A Goodnight Kiss is the original; Nightly Kiss is the listed alternative.
Checking sign-in…
Batches and reformulations vary, so test on skin before you buy.
See all alternatives to A Goodnight Kiss0 shared rows hidden
| Note / phase | A Goodnight Kiss | Nightly Kiss |
|---|---|---|
| AldehydesOpening | Listed | Not listed |
| BergamotOpening | Listed | Not listed |
| CarnationHeart | Listed | Not listed |
| Jasmin de GrasseHeart | Listed | Not listed |
| MayflowerHeart | Listed | Not listed |
| Orange BlossomHeart | Listed | Not listed |
| Rose de MaiHeart | Listed | Not listed |
| VioletHeart | Listed | Not listed |
| Ylang-YlangHeart | Listed | Not listed |
| CedarwoodDry-down | Listed | Not listed |
| CloveDry-down | Listed | Not listed |
| Green NotesDry-down | Listed | Not listed |
| LeatherDry-down | Listed | Not listed |
| MuskDry-down | Listed | Not listed |
| OrrisDry-down | Listed | Not listed |
| Rice Powder AccordDry-down | Listed | Not listed |
| Spice NotesDry-down | Listed | Not listed |
| AldehydesPhase not listed | Not listed | Listed |
| BergamotPhase not listed | Not listed | Listed |
| CarnationPhase not listed | Not listed | Listed |
| Cedar-WoodPhase not listed | Not listed | Listed |
| ClovePhase not listed | Not listed | Listed |
| Green NotesPhase not listed | Not listed | Listed |
| JasminePhase not listed | Not listed | Listed |
| Leather AccordPhase not listed | Not listed | Listed |
| MayflowerPhase not listed | Not listed | Listed |
| MuskPhase not listed | Not listed | Listed |
| Orange BlossomPhase not listed | Not listed | Listed |
| Orris ButterPhase not listed | Not listed | Listed |
| Rice PowderPhase not listed | Not listed | Listed |
| RosePhase not listed | Not listed | Listed |
| Violet LeafPhase not listed | Not listed | Listed |
| Ylang-YlangPhase not listed | Not listed | Listed |

