Compare · 2 fragrances
How your fragrances compare
Listed notes, wearer reports and available prices, side by side.
The Kingdom of UK
At a glance
How long it lasts
Not enough wearer reports to compare how long they last
No wearer reports yet
How far it projects
Not enough wearer reports to compare how far they project
No wearer reports yet
Price per ml
Not enough prices to compare per ml
No prices listed yet
Seasons
Not enough season data to compare
No seasons listed yet
Strength
Highest concentration: The Kingdom of UK
Extrait de Parfum · concentration as named by the house, not a measure of how long it lasts
Scent families
All lean warm spicy
Warm Spicy is in the top 3 accords of every fragrance
What they share
Notes as listed for each fragrance · 25 different notes in total
15 notes shared by both
Show 7 more notes
What makes each different
Notes listed only by one fragrance in this comparison
Britannia
20 notes listed · 5 unique here
The Kingdom of UK
20 notes listed · 5 unique here
Accords side by side
Relative strength within each fragrance
Sweet
Warm Spicy
Floral
Chocolate
Powdery
Woody
Stored-pair evidence
Britannia is the original; The Kingdom of UK is the listed alternative.
Checking sign-in…
Batches and reformulations vary, so test on skin before you buy.
See all alternatives to Britannia0 shared rows hidden
| Note / phase | Britannia | The Kingdom of UK |
|---|---|---|
| BergamotOpening | Listed | Listed |
| CedratOpening | Listed | Not listed |
| MandarinOpening | Listed | Not listed |
| Mandarin OrangeOpening | Not listed | Listed |
| TangerineOpening | Listed | Not listed |
| CacaoHeart | Not listed | Listed |
| CedratHeart | Not listed | Listed |
| ChampacaHeart | Listed | Listed |
| CinnamonHeart | Not listed | Listed |
| ClovesHeart | Not listed | Listed |
| HeliotropeHeart | Listed | Listed |
| Jasmin de GrasseHeart | Listed | Not listed |
| Jasmine De GrasseHeart | Not listed | Listed |
| Orris RootHeart | Not listed | Listed |
| PeachHeart | Listed | Listed |
| Rose de MaiHeart | Listed | Listed |
| TangerineHeart | Not listed | Listed |
| VioletHeart | Listed | Listed |
| AmbergrisDry-down | Listed | Listed |
| CinnamonDry-down | Listed | Not listed |
| CloveDry-down | Listed | Not listed |
| CocoaDry-down | Listed | Not listed |
| MuskDry-down | Listed | Listed |
| OrrisDry-down | Listed | Not listed |
| PatchouliDry-down | Listed | Listed |
| SandalwoodDry-down | Listed | Listed |
| VanillaDry-down | Listed | Listed |
| VetiverDry-down | Listed | Listed |

