Compare · 2 fragrances
How your fragrances compare
Listed notes, wearer reports and available prices, side by side.
Regal Musk Oud
At a glance
How long it lasts
Not enough wearer reports to compare how long they last
No wearer reports yet
How far it projects
Not enough wearer reports to compare how far they project
No wearer reports yet
Price per ml
Not enough prices to compare per ml
No prices listed yet
Seasons
Not enough season data to compare
No seasons listed yet
Strength
Highest concentration: Regal Musk Oud
Extrait de Parfum · concentration as named by the house, not a measure of how long it lasts
Scent families
All lean leather
Leather is in the top 3 accords of every fragrance
What they share
Notes as listed for each fragrance · 22 different notes in total
11 notes shared by both
Show 3 more notes
What makes each different
Notes listed only by one fragrance in this comparison
Musk Aoud
18 notes listed · 7 unique here
Regal Musk Oud
15 notes listed · 4 unique here
Accords side by side
Relative strength within each fragrance
Leather
Woody
Citrus
Musky
Amber
Floral
Campfire
Stored-pair evidence
Musk Aoud is the original; Regal Musk Oud is the listed alternative.
Checking sign-in…
Batches and reformulations vary, so test on skin before you buy.
See all alternatives to Musk Aoud0 shared rows hidden
| Note / phase | Musk Aoud | Regal Musk Oud |
|---|---|---|
| BergamotOpening | Listed | Not listed |
| LemonOpening | Listed | Not listed |
| JasmineHeart | Listed | Not listed |
| Rose de MaiHeart | Listed | Not listed |
| Ylang-YlangHeart | Listed | Not listed |
| Ambrette (Musk Mallow)Dry-down | Listed | Not listed |
| BirchDry-down | Listed | Not listed |
| LabdanumDry-down | Listed | Not listed |
| LeatherDry-down | Listed | Not listed |
| MuskDry-down | Listed | Not listed |
| NutmegDry-down | Listed | Not listed |
| OakmossDry-down | Listed | Not listed |
| OudDry-down | Listed | Not listed |
| PatchouliDry-down | Listed | Not listed |
| Precious WoodsDry-down | Listed | Not listed |
| SandalwoodDry-down | Listed | Not listed |
| Tonka BeansDry-down | Listed | Not listed |
| VanillaDry-down | Listed | Not listed |
| AmbrettePhase not listed | Not listed | Listed |
| BergamotPhase not listed | Not listed | Listed |
| BirchPhase not listed | Not listed | Listed |
| Jasmine De GrassePhase not listed | Not listed | Listed |
| LeatherPhase not listed | Not listed | Listed |
| LemonPhase not listed | Not listed | Listed |
| MuskPhase not listed | Not listed | Listed |
| NutmegPhase not listed | Not listed | Listed |
| OakmossPhase not listed | Not listed | Listed |
| OudPhase not listed | Not listed | Listed |
| RosePhase not listed | Not listed | Listed |
| SandalwoodPhase not listed | Not listed | Listed |
| Tonka BeanPhase not listed | Not listed | Listed |
| VanillaPhase not listed | Not listed | Listed |
| Ylang-YlangPhase not listed | Not listed | Listed |

