Compare · 2 fragrances
How your fragrances compare
Listed notes, wearer reports and available prices, side by side.
Kingdom of Oman
At a glance
How long it lasts
Not enough wearer reports to compare how long they last
No wearer reports yet
How far it projects
Not enough wearer reports to compare how far they project
No wearer reports yet
Price per ml
Not enough prices to compare per ml
No prices listed yet
Seasons
Not enough season data to compare
No seasons listed yet
Strength
Highest concentration: Kingdom of Oman
Extrait de Parfum · concentration as named by the house, not a measure of how long it lasts
Scent families
All lean campfire
Campfire is in the top 3 accords of every fragrance
What they share
Notes as listed for each fragrance · 24 different notes in total
4 notes shared by both
What makes each different
Notes listed only by one fragrance in this comparison
Sultanate of Oman
6 notes listed · 2 unique here
Kingdom of Oman
22 notes listed · 18 unique here
Show 10 more notes
Accords side by side
Relative strength within each fragrance
Oud
Woody
Campfire
Warm Spicy
Powdery
Leather
Amber
Stored-pair evidence
Sultanate of Oman is the original; Kingdom of Oman is the listed alternative.
Checking sign-in…
Batches and reformulations vary, so test on skin before you buy.
See all alternatives to Sultanate of Oman0 shared rows hidden
| Note / phase | Sultanate of Oman | Kingdom of Oman |
|---|---|---|
| OrangeOpening | Listed | Not listed |
| SaffronHeart | Listed | Not listed |
| Agarwood (Oud)Dry-down | Listed | Not listed |
| FrankincenseDry-down | Listed | Not listed |
| PapyrusDry-down | Listed | Not listed |
| SandalwoodDry-down | Listed | Not listed |
| AmyrisPhase not listed | Not listed | Listed |
| BirchPhase not listed | Not listed | Listed |
| CardamomPhase not listed | Not listed | Listed |
| Carrot SeedsPhase not listed | Not listed | Listed |
| Cedar-WoodPhase not listed | Not listed | Listed |
| ElemiPhase not listed | Not listed | Listed |
| GrapefruitPhase not listed | Not listed | Listed |
| Guaiac WoodPhase not listed | Not listed | Listed |
| Gurjum balmPhase not listed | Not listed | Listed |
| JasminePhase not listed | Not listed | Listed |
| MuskPhase not listed | Not listed | Listed |
| OakmossPhase not listed | Not listed | Listed |
| Omani FrankincensePhase not listed | Not listed | Listed |
| OrangePhase not listed | Not listed | Listed |
| OrrisPhase not listed | Not listed | Listed |
| OudPhase not listed | Not listed | Listed |
| PapyrusPhase not listed | Not listed | Listed |
| RaspberryPhase not listed | Not listed | Listed |
| Rose de MaiPhase not listed | Not listed | Listed |
| SaffronPhase not listed | Not listed | Listed |
| SandalwoodPhase not listed | Not listed | Listed |
| VioletPhase not listed | Not listed | Listed |

